MENÜ

Erkekler teniste dünya sıralaması

Erkekler teniste dünyanın 1 numarası Rafael Nadal oldu.

Erkekler teniste dünya sıralaması

İşte sıralama:

Haberin Devamı

1 (1) Rafa Nadal (Spain) 13310
2 (2) Novak Djokovic (Serbia) 11040
3 (3) Stanislas Wawrinka (Switzerland) 6580
4 (4) Roger Federer (Switzerland) 5805
5 (6) David Ferrer (Spain) 4910
6 (5) Tomas Berdych (Czech Republic) 4720
7 (7) Juan Martin Del Potro (Argentina) 4215
8 (8) Andy Murray (Britain) 4040
9 (10) Milos Raonic (Canada) 2715
10 (11) John Isner (U.S.) 2555
11 (9) Richard Gasquet (France) 2545
12 (12) Jo-Wilfried Tsonga (France) 2370
13 (13) Fabio Fognini (Italy) 2190
14 (16) Tommy Haas (Germany) 2075
15 (15) Mikhail Youzhny (Russia) 2065
16 (14) Grigor Dimitrov (Bulgaria) 2040
17 (17) Kei Nishikori (Japan) 1985
18 (18) Tommy Robredo (Spain) 1980
19 (19) Kevin Anderson (South Africa) 1800
20 (20) Nicolas Almagro (Spain) 1750
21 (21) Jerzy Janowicz (Poland) 1715
22 (22) Alexandr Dolgopolov (Ukraine) 1690
23 (23) Ernests Gulbis (Latvia) 1655
24 (24) Gael Monfils (France) 1580
25 (26) Fernando Verdasco (Spain) 1500
26 (25) Philipp Kohlschreiber (Germany) 1465
27 (27) Marin Cilic (Croatia) 1330
28 (28) Gilles Simon(France) 1315
29 (29) Vasek Pospisil(Canada) 1290
30 (31) Feliciano Lopez(Spain) 1225
31 (32) Marcel Granollers(Spain) 1215
32 (38) Guillermo Garcia-Lopez(Spain) 1203
33 (30) Florian Mayer(Germany) 1200
34 (33) Dmitry Tursunov(Russia) 1200
35 (35) Andreas Seppi(Italy) 1165
36 (34) Benoit Paire(France) 1155
37 (37) Ivan Dodig(Croatia) 1110
38 (36) Pablo Andujar(Spain) 1091
39 (40) Nicolas Mahut(France) 1077
40 (39) Joao Sousa(Portugal) 1050
41 (41) Radek Stepanek(Czech Republic) 1040
42 (43) Lleyton Hewitt(Australia) 1020
43 (47) Lukas Rosol(Czech Republic) 1016
44 (44) Federico Delbonis(Argentina) 1013
45 (45) Roberto Bautista(Spain) 1000
46 (42) Edouard Roger-Vasselin(France) 985
47 (51) Julien Benneteau(France) 970
48 (48) Jeremy Chardy(France) 970
49 (52) Lu Yen-Hsun(Taiwan) 955
50 (50) Robin Haase(Netherlands) 947
51 (49) Juan Monaco(Argentina) 925
52 (53) Ivo Karlovic(Croatia) 902
53 (54) Denis Istomin(Uzbekistan) 845
54 (46) Jarkko Nieminen(Finland) 840
55 (58) Teymuraz Gabashvili(Russia) 833
56 (55) Igor Sijsling(Netherlands) 831
57 (56) Mikhail Kukushkin(Kazakhstan) 825
58 (62) Pablo Carreno(Spain) 816
59 (57) Albert Montanes(Spain) 810
60 (59) Andrey Golubev(Kazakhstan) 776
61 (61) Carlos Berlocq(Argentina) 735
62 (63) Matthew Ebden(Australia) 720
63 (64) Kenny De Schepper(France) 719
64 (65) Bradley Klahn(U.S.) 705
65 (67) Santiago Giraldo(Colombia) 703
66 (69) Benjamin Becker(Germany) 698
67 (68) Steve Johnson(U.S.) 690
68 (70) Alejandro Falla(Colombia) 687
69 (71) Sam Querrey(U.S.) 685
70 (66) Marinko Matosevic(Australia) 685
71 (77) Bernard Tomic(Australia) 660
72 (75) Aleksandr Nedovyesov(Kazakhstan) 659
73 (60) Jurgen Melzer(Austria) 655
74 (81) Donald Young(U.S.) 654
75 (83) Lukasz Kubot(Poland) 646
76 (79) Dusan Lajovic(Serbia) 638
77 (74) Michal Przysiezny(Poland) 637
78 (72) Alejandro Gonzalez(Colombia) 637
79 (82) Jiri Vesely(Czech Republic) 635
80 (84) Dominic Thiem(Austria) 632
81 (78) Dudi Sela(Israel) 631
82 (73) Nikolay Davydenko(Russia) 630
83 (85) Filippo Volandri(Italy) 627
84 (76) Victor Hanescu(Romania) 626
85 (107) Paolo Lorenzi(Italy) 620
86 (86) Leonardo Mayer(Argentina) 619
87 (87) Dustin Brown(Germany) 619
88 (88) Jack Sock(U.S.) 618
89 (95) Stephane Robert(France) 609
90 (80) Adrian Mannarino(France) 606
91 (91) Tobias Kamke(Germany) 605
92 (92) Sergiy Stakhovsky(Ukraine) 605
93 (93) Michael Russell(U.S.) 602
94 (90) Janko Tipsarevic(Serbia) 600
95 (94) Pere Riba(Spain) 596
96 (96) Jan-Lennard Struff(Germany) 593
97 (98) Lukas Lacko(Slovakia) 588
98 (105) David Goffin(Belgium) 584
99 (108) Evgeny Donskoy(Russia) 583
100 (89) Somdev Devvarman(India) 582

YORUM YAZ