MENÜ

Kadınlar teniste dünya sıralaması

Kadınlar teniste dünyanın 1 numarası Serena Williams oldu.

Kadınlar teniste dünya sıralaması

1 (1) Serena Williams(U.S.) 12375
2 (2) Li Na(China) 7585
3 (3) Agnieszka Radwanska(Poland) 5980
4 (4) Victoria Azarenka(Belarus) 5441
5 (5) Simona Halep(Romania) 4695
6 (6) Petra Kvitova(Czech Republic) 4295
7 (7) Angelique Kerber(Germany) 4110
8 (8) Jelena Jankovic(Serbia) 4010
9 (9) Maria Sharapova(Russia) 3961
10 (10) Dominika Cibulkova(Slovakia) 3830
11 (11) Sara Errani(Italy) 3645
12 (12) Ana Ivanovic(Serbia) 3280
13 (13) Flavia Pennetta(Italy) 3270
14 (14) Sabine Lisicki(Germany) 2735
15 (15) Caroline Wozniacki(Denmark) 2730
16 (16) Carla Suarez Navarro(Spain) 2700
17 (17) Sloane Stephens(U.S.) 2550
18 (18) Eugenie Bouchard(Canada) 2498
19 (19) Samantha Stosur(Australia) 2485
20 (20) Roberta Vinci(Italy) 2435
21 (21) Alize Cornet(France) 2365
22 (22) Ekaterina Makarova(Russia) 2240
23 (23) Kaia Kanepi(Estonia) 2096
24 (24) Kirsten Flipkens(Belgium) 2085
25 (25) Anastasia Pavlyuchenkova(Russia) 2025
26 (26) Lucie Safarova(Czech Republic) 1920
27 (27) Sorana Cirstea(Romania) 1780
28 (28) Andrea Petkovic(Germany) 1705
29 (29) Svetlana Kuznetsova(Russia) 1513
30 (30) Daniela Hantuchova(Slovakia) 1501
31 (31) Klara Koukalova(Czech Republic) 1485
32 (32) Venus Williams(U.S.) 1472
33 (33) Elena Vesnina(Russia) 1405
34 (34) Jamie Hampton(U.S.) 1402
35 (35) Maria Kirilenko(Russia) 1387
36 (36) Elina Svitolina(Ukraine) 1375
37 (38) Magdalena Rybarikova(Slovakia) 1330
38 (37) Yvonne Meusburger(Austria) 1327
39 (39) Bojana Jovanovski(Serbia) 1300
40 (45) Zhang Shuai(China) 1283
41 (40) Tsvetana Pironkova(Bulgaria) 1278
42 (41) Garbine Muguruza Blanco(Spain) 1273
43 (42) Madison Keys(U.S.) 1245
44 (44) Peng Shuai(China) 1235
45 (43) Kurumi Nara(Japan) 1218
46 (46) Alison Riske(U.S.) 1183
47 (47) Francesca Schiavone(Italy) 1160
48 (48) Varvara Lepchenko(U.S.) 1152
49 (49) Annika Beck(Germany) 1146
50 (50) Karin Knapp(Italy) 1144
51 (51) Caroline Garcia(France) 1100
52 (52) Jana Cepelova(Slovakia) 1074
53 (53) Casey Dellacqua(Australia) 1044
54 (54) Camila Giorgi(Italy) 1040
55 (55) Yaroslava Shvedova(Kazakhstan) 1029
56 (56) Monica Puig(Puerto Rico) 1019
57 (57) Barbora Zahlavova Strycova(Czech Republic) 990
58 (58) Bethanie Mattek-Sands(U.S.) 975
59 (59) Christina Mchale(U.S.) 960
60 (60) Yanina Wickmayer(Belgium) 957
61 (61) Zheng Jie(China) 954
62 (62) Vania King(U.S.) 954
63 (63) Marina Erakovic(New Zealand) 944
64 (64) Laura Robson(Britain) 939
65 (95) Donna Vekic(Croatia) 934
66 (75) Karolina Pliskova(Czech Republic) 928
67 (65) Galina Voskoboeva(Kazakhstan) 908
68 (66) Lauren Davis(U.S.) 905
69 (67) Polona Hercog(Slovenia) 895
70 (68) Anna Karolina Schmiedlova(Slovakia) 879
71 (69) Maria Teresa Torro(Spain) 876
72 (70) Chanelle Scheepers(South Africa) 865
73 (71) Paula Ormaechea(Argentina) 856
74 (73) Urszula Radwanska(Poland) 842
75 (74) Lourdes Dominguez Lino(Spain) 839
76 (76) Alexandra Cadantu(Romania) 826
77 (77) Stefanie Voegele(Switzerland) 816
78 (78) Virginie Razzano(France) 810
79 (81) Patricia Mayr-Achleitner(Austria) 795
80 (72) Ajla Tomljanovic(Croatia) 791
81 (79) Monica Niculescu(Romania) 785
82 (80) Petra Cetkovska(Czech Republic) 754
83 (82) Dinah Pfizenmaier(Germany) 746
84 (83) Kimiko Date-Krumm(Japan) 731
85 (93) Zarina Diyas(Kazakhstan) 709
86 (84) Coco Vandeweghe(U.S.) 707
87 (85) Mona Barthel(Germany) 699
88 (86) Alison Van Uytvanck(Belgium) 693
89 (87) Kristina Mladenovic(France) 690
90 (88) Johanna Larsson(Sweden) 690
91 (89) Sharon Fichman(Canada) 687
92 (90) Shahar Peer(Israel) 678
93 (92) Teliana Pereira(Brazil) 667
94 (94) Julia Goerges(Germany) 656
95 (96) Julia Glushko(Israel) 653
96 (91) Belinda Bencic(Switzerland) 651
97 (97) Katarzyna Piter(Poland) 640
98 (98) Mirjana Lucic-Baroni(Croatia) 637
99 (104) Olga Govortsova(Belarus) 631
100 (99) Misaki Doi(Japan) 622

Haberin Devamı
YORUM YAZ